Bucko Statistics

Here you can explore the Bucko statistics so that you can make informed decisions the next time you enter the lottery. From the most common Bucko numbers to the most overdue numbers, along with hot and cold numbers, the details in the table below can help you develop your own winning strategy.

Atlantic Bucko Number Frequency Chart

Display As:
Main Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41

Most Common Numbers

18
Drawn:
707 times

26
Drawn:
693 times

8
Drawn:
685 times

21
Drawn:
683 times

41
Drawn:
681 times

Least Common Numbers

40
Drawn:
592 times

4
Drawn:
612 times

13
Drawn:
613 times

24
Drawn:
615 times

31
Drawn:
626 times

Most Overdue Numbers

15
Last Drawn:
30 days ago
(2024/11/06)
9
Last Drawn:
27 days ago
(2024/11/09)
23
Last Drawn:
17 days ago
(2024/11/19)
35
Last Drawn:
17 days ago
(2024/11/19)
12
Last Drawn:
16 days ago
(2024/11/20)

Most Common Pairs

Regular Pairs
Numbers Frequency Last Appearance
183595Oct 15 2024
142588Dec 03 2024
183387Nov 29 2024
101887Nov 18 2024
274187Aug 06 2024
83085Dec 03 2024
113085Dec 01 2024
53285Sep 30 2024
51783Sep 29 2024
263583Sep 15 2024
82682Nov 21 2024
252882Nov 12 2024
143582Nov 10 2024
253882Nov 05 2024
53982Nov 03 2024
Consecutive Pairs
Numbers Frequency Last Appearance
242581Nov 02 2024
282980Sep 19 2024
212277Nov 28 2024
8977Jul 16 2024
3474Nov 24 2024
383973Nov 23 2024
313273Oct 03 2024
131473Mar 16 2024
333472Apr 01 2024
323371Nov 05 2024
7871Aug 13 2024
353670Nov 17 2024
5670Sep 22 2024
272868Nov 22 2024
252668Nov 16 2024

Most Common Triplets

Regular Triplets
Numbers Frequency Last Appearance
24282916Jul 24 2024
2183516Jun 04 2024
5213215Jun 24 2022
8304114Nov 20 2024
15212914Oct 09 2024
10183814Sep 01 2024
4112113Dec 01 2024
4213013Dec 01 2024
4284113Nov 01 2024
3284113Sep 02 2024
18212213Aug 17 2024
26303413Jul 02 2024
11293013Jun 18 2024
16253413Apr 27 2024
5113013Feb 19 2024
Consecutive Triplets
Numbers Frequency Last Appearance
38394010May 13 2024
39404110May 13 2024
24252610Nov 19 2023
29303110Aug 31 2023
3459Jul 14 2024
1213149Jul 08 2023
3233349Apr 07 2022
6787May 20 2024
3738397Apr 22 2024
1415167Mar 13 2023
1920217Oct 23 2022
2728296Nov 20 2023
3031326Apr 04 2023
1314156Mar 13 2023
7896Nov 18 2021

Most Common Quadruplets

Regular Quadruplets
Numbers Frequency Last Appearance
61921225Sep 21 2024
41121304Dec 01 2024
5820314Aug 23 2024
22731364Aug 21 2024
91122234Dec 28 2023
51315374Oct 12 2023
72528334Aug 04 2023
2718384Jul 15 2023
161921254Jun 06 2023
61019234May 05 2023
3715404Mar 06 2023
31727374Feb 19 2023
91222414Dec 23 2022
253437414Nov 20 2022
21314234Dec 05 2021
Consecutive Quadruplets
Numbers Frequency Last Appearance
383940412May 13 2024
131415162Mar 13 2023
303132331Nov 27 2022
91011121Mar 22 2020
181920211Mar 07 2018
293031321Dec 10 2016
363738391Sep 12 2016
23451Aug 26 2016
282930311Dec 05 2015
343536371Apr 02 2015
192021221May 07 2010

Odds vs Evens

Main Numbers
Odds Evens Frequency Last Drawn
0 5 110 Oct 13 2024
1 4 747 Nov 26 2024
2 3 1688 Dec 3 2024
3 2 1811 Dec 4 2024
4 1 854 Dec 2 2024
5 0 136 Oct 9 2024

Please Note: Statistics below this point are displayed using data from the latest Atlantic Bucko revision only (April 6 2010 to December 4 2024).

Bell Curve

Main Numbers:
Number Sum Total Possible Combinations Expectation Actual Over 5,346 Draws
Count Frequency Count Last Drawn Draws Ago
15 1 0.007 1 in 749,398 0 Never Never
16 1 0.007 1 in 749,398 0 Never Never
17 2 0.014 1 in 374,699 0 Never Never
18 3 0.021 1 in 249,799 0 Never Never
19 5 0.036 1 in 149,879 0 Never Never
20 7 0.050 1 in 107,056 0 Never Never
21 10 0.071 1 in 74,939 0 Never Never
22 13 0.093 1 in 57,646 0 Never Never
23 18 0.128 1 in 41,633 1 2016/09/05 3,010
24 23 0.164 1 in 32,582 0 Never Never
25 30 0.214 1 in 24,979 0 Never Never
26 37 0.264 1 in 20,254 1 2024/04/26 222
27 47 0.335 1 in 15,944 0 Never Never
28 57 0.407 1 in 13,147 0 Never Never
29 70 0.499 1 in 10,705 0 Never Never
30 84 0.599 1 in 8,921 1 2024/06/05 182
31 101 0.721 1 in 7,419 1 2023/02/23 650
32 119 0.849 1 in 6,297 4 2021/12/03 1,097
33 141 1.006 1 in 5,314 1 2019/04/14 2,061
34 164 1.170 1 in 4,569 1 2016/08/26 3,020
35 192 1.370 1 in 3,903 3 2017/11/28 2,563
36 221 1.577 1 in 3,390 0 Never Never
37 255 1.819 1 in 2,938 0 Never Never
38 291 2.076 1 in 2,575 3 2019/06/07 2,007
39 333 2.376 1 in 2,250 2 2020/09/25 1,531
40 377 2.689 1 in 1,987 5 2024/10/31 34
41 427 3.046 1 in 1,755 7 2018/12/17 2,179
42 480 3.424 1 in 1,561 3 2018/02/09 2,490
43 540 3.852 1 in 1,387 2 2020/09/16 1,540
44 603 4.302 1 in 1,242 3 2019/06/18 1,996
45 674 4.808 1 in 1,111 7 2024/11/25 9
46 748 5.336 1 in 1,001 3 2024/08/08 118
47 831 5.928 1 in 901 6 2020/08/20 1,567
48 918 6.549 1 in 816 7 2022/09/26 800
49 1,014 7.234 1 in 739 9 2022/10/05 791
50 1,115 7.954 1 in 672 6 2023/08/09 483
51 1,226 8.746 1 in 611 7 2023/07/27 496
52 1,341 9.566 1 in 558 12 2024/09/18 77
53 1,467 10.465 1 in 510 10 2024/02/27 281
54 1,598 11.400 1 in 468 10 2024/11/07 27
55 1,740 12.413 1 in 430 13 2024/06/11 176
56 1,886 13.454 1 in 397 10 2023/11/18 382
57 2,044 14.581 1 in 366 20 2024/03/20 259
58 2,206 15.737 1 in 339 7 2022/07/21 867 Overdue
59 2,380 16.978 1 in 314 15 2022/12/29 706 Overdue
60 2,558 18.248 1 in 292 14 2024/02/08 300
61 2,747 19.596 1 in 272 23 2024/05/07 211
62 2,940 20.973 1 in 254 20 2024/08/09 117
63 3,145 22.436 1 in 238 21 2024/11/30 4
64 3,352 23.912 1 in 223 22 2023/03/18 627 Overdue
65 3,571 25.475 1 in 209 22 2024/11/09 25
66 3,792 27.051 1 in 197 26 2023/12/08 362
67 4,024 28.706 1 in 186 34 2024/10/18 47
68 4,257 30.368 1 in 176 40 2024/07/09 148
69 4,501 32.109 1 in 166 30 2024/01/10 329
70 4,745 33.850 1 in 157 32 2024/11/24 10
71 4,999 35.661 1 in 149 39 2024/09/09 86
72 5,252 37.466 1 in 142 38 2024/10/23 42
73 5,514 39.335 1 in 135 40 2024/09/05 90
74 5,774 41.190 1 in 129 30 2024/09/12 83
75 6,043 43.109 1 in 124 39 2024/10/27 38
76 6,307 44.992 1 in 118 43 2024/10/17 48
77 6,579 46.933 1 in 113 32 2024/09/06 89
78 6,846 48.837 1 in 109 44 2024/12/03 1
79 7,119 50.785 1 in 105 67 2024/03/02 277 Overdue
80 7,385 52.683 1 in 101 57 2024/09/22 73
81 7,656 54.616 1 in 97 44 2023/11/10 390 Overdue
82 7,918 56.485 1 in 94 65 2024/04/28 220 Overdue
83 8,184 58.382 1 in 91 61 2024/10/29 36
84 8,439 60.202 1 in 88 55 2024/11/27 7
85 8,696 62.035 1 in 86 63 2024/06/12 175 Overdue
86 8,940 63.776 1 in 83 55 2024/07/30 127
87 9,185 65.523 1 in 81 71 2024/12/04 0
88 9,414 67.157 1 in 79 57 2024/10/14 51
89 9,642 68.783 1 in 77 61 2024/10/06 59
90 9,854 70.296 1 in 76 57 2024/11/28 6
91 10,062 71.780 1 in 74 66 2024/11/21 13
92 10,252 73.135 1 in 73 82 2024/08/19 107
93 10,438 74.462 1 in 71 68 2024/11/20 14
94 10,604 75.646 1 in 70 85 2024/11/22 12
95 10,765 76.795 1 in 69 67 2024/11/16 18
96 10,905 77.793 1 in 68 97 2024/09/25 70
97 11,038 78.742 1 in 67 69 2024/10/30 35
98 11,150 79.541 1 in 67 80 2024/09/02 93
99 11,255 80.290 1 in 66 70 2024/09/01 94
100 11,337 80.875 1 in 66 85 2024/12/01 3
101 11,411 81.403 1 in 65 93 2024/09/29 66
102 11,463 81.774 1 in 65 78 2024/07/22 135 Overdue
103 11,506 82.081 1 in 65 103 2024/09/10 85
104 11,526 82.223 1 in 65 93 2024/10/13 52
105 11,538 82.309 1 in 64 85 2024/11/18 16
106 11,526 82.223 1 in 65 85 2024/11/02 32
107 11,506 82.081 1 in 65 84 2024/11/10 24
108 11,463 81.774 1 in 65 80 2024/12/02 2
109 11,411 81.403 1 in 65 82 2024/10/28 37
110 11,337 80.875 1 in 66 84 2024/11/08 26
111 11,255 80.290 1 in 66 77 2024/10/01 64
112 11,150 79.541 1 in 67 81 2024/11/03 31
113 11,038 78.742 1 in 67 84 2024/10/02 63
114 10,905 77.793 1 in 68 81 2024/10/22 43
115 10,765 76.795 1 in 69 74 2024/10/11 54
116 10,604 75.646 1 in 70 87 2024/04/29 219 Overdue
117 10,438 74.462 1 in 71 83 2024/11/15 19
118 10,252 73.135 1 in 73 84 2024/10/03 62
119 10,062 71.780 1 in 74 80 2024/11/26 8
120 9,854 70.296 1 in 76 69 2024/07/05 152
121 9,642 68.783 1 in 77 93 2024/09/30 65
122 9,414 67.157 1 in 79 58 2024/11/29 5
123 9,185 65.523 1 in 81 68 2024/10/10 55
124 8,940 63.776 1 in 83 72 2024/10/07 58
125 8,696 62.035 1 in 86 66 2024/07/02 155
126 8,439 60.202 1 in 88 44 2024/10/24 41
127 8,184 58.382 1 in 91 60 2024/05/31 187 Overdue
128 7,918 56.485 1 in 94 54 2024/08/27 99
129 7,656 54.616 1 in 97 51 2024/08/21 105
130 7,385 52.683 1 in 101 46 2023/10/22 409 Overdue
131 7,119 50.785 1 in 105 57 2024/05/05 213 Overdue
132 6,846 48.837 1 in 109 38 2024/11/01 33
133 6,579 46.933 1 in 113 37 2024/06/17 170
134 6,307 44.992 1 in 118 41 2024/03/12 267 Overdue
135 6,043 43.109 1 in 124 49 2024/04/04 244
136 5,774 41.190 1 in 129 31 2024/09/17 78
137 5,514 39.335 1 in 135 40 2024/09/19 76
138 5,252 37.466 1 in 142 33 2024/03/17 262
139 4,999 35.661 1 in 149 30 2024/11/23 11
140 4,745 33.850 1 in 157 35 2024/08/25 101
141 4,501 32.109 1 in 166 31 2024/10/04 61
142 4,257 30.368 1 in 176 26 2024/06/30 157
143 4,024 28.706 1 in 186 30 2024/08/28 98
144 3,792 27.051 1 in 197 20 2022/12/20 715 Overdue
145 3,571 25.475 1 in 209 26 2023/04/15 599 Overdue
146 3,352 23.912 1 in 223 24 2023/12/14 356
147 3,145 22.436 1 in 238 24 2024/07/11 146
148 2,940 20.973 1 in 254 26 2024/07/08 149
149 2,747 19.596 1 in 272 14 2024/11/14 20
150 2,558 18.248 1 in 292 13 2019/01/11 2,154 Overdue
151 2,380 16.978 1 in 314 15 2024/11/05 29
152 2,206 15.737 1 in 339 9 2024/06/07 180
153 2,044 14.581 1 in 366 12 2023/05/16 568
154 1,886 13.454 1 in 397 17 2023/06/25 528
155 1,740 12.413 1 in 430 7 2023/04/27 587
156 1,598 11.400 1 in 468 10 2024/01/18 321
157 1,467 10.465 1 in 510 13 2023/06/20 533
158 1,341 9.566 1 in 558 13 2024/11/11 23
159 1,226 8.746 1 in 611 5 2021/01/20 1,414 Overdue
160 1,115 7.954 1 in 672 11 2022/05/11 938
161 1,014 7.234 1 in 739 11 2023/12/21 349
162 918 6.549 1 in 816 12 2024/11/17 17
163 831 5.928 1 in 901 8 2024/05/13 205
164 748 5.336 1 in 1,001 4 2023/07/17 506
165 674 4.808 1 in 1,111 3 2024/08/11 115
166 603 4.302 1 in 1,242 14 2024/03/26 253
167 540 3.852 1 in 1,387 1 2013/09/10 4,100 Overdue
168 480 3.424 1 in 1,561 4 2022/02/26 1,012
169 427 3.046 1 in 1,755 1 2016/08/24 3,022
170 377 2.689 1 in 1,987 3 2018/03/27 2,444
171 333 2.376 1 in 2,250 2 2024/06/22 165
172 291 2.076 1 in 2,575 4 2018/05/18 2,392
173 255 1.819 1 in 2,938 1 2016/09/01 3,014
174 221 1.577 1 in 3,390 5 2020/06/24 1,624
175 192 1.370 1 in 3,903 0 Never Never
176 164 1.170 1 in 4,569 1 2010/10/20 5,148
177 141 1.006 1 in 5,314 1 2024/03/31 248
178 119 0.849 1 in 6,297 1 2018/03/09 2,462
179 101 0.721 1 in 7,419 0 Never Never
180 84 0.599 1 in 8,921 0 Never Never
181 70 0.499 1 in 10,705 0 Never Never
182 57 0.407 1 in 13,147 0 Never Never
183 47 0.335 1 in 15,944 1 2014/06/02 3,835
184 37 0.264 1 in 20,254 1 2015/07/26 3,417
185 30 0.214 1 in 24,979 0 Never Never
186 23 0.164 1 in 32,582 0 Never Never
187 18 0.128 1 in 41,633 0 Never Never
188 13 0.093 1 in 57,646 0 Never Never
189 10 0.071 1 in 74,939 1 2018/06/26 2,353
190 7 0.050 1 in 107,056 0 Never Never
191 5 0.036 1 in 149,879 0 Never Never
192 3 0.021 1 in 249,799 0 Never Never
193 2 0.014 1 in 374,699 0 Never Never
194 1 0.007 1 in 749,398 0 Never Never
195 1 0.007 1 in 749,398 0 Never Never

Hit and Miss

Main Numbers
Number 2024/11/15 2024/11/16 2024/11/17 2024/11/18 2024/11/19 2024/11/20 2024/11/21 2024/11/22 2024/11/23 2024/11/24 2024/11/25 2024/11/26 2024/11/27 2024/11/28 2024/11/29 2024/11/30 2024/12/01 2024/12/02 2024/12/03 2024/12/04
1 1 1 2 3 1 1 2 3 4 5 6 7 8 9 10 1 1 2 1 1
2 15 16 17 18 19 2 1 2 1 2 2 1 2 2 1 2 3 4 5 6
3 17 3 1 2 3 4 3 1 2 3 1 3 1 2 3 4 5 6 7 3
4 4 4 1 2 3 4 5 6 7 4 1 2 4 1 2 4 4 1 2 3
5 6 7 8 9 10 11 12 13 14 15 5 1 2 3 4 5 6 7 8 9
6 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 6
7 6 7 8 9 10 11 12 13 7 1 2 3 4 5 6 7 8 7 1 7
8 26 27 28 29 8 8 8 1 2 3 8 8 1 2 3 4 5 6 8 1
9 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
10 23 24 25 10 1 2 3 4 5 6 10 1 2 3 4 5 6 7 8 9
11 11 12 13 14 15 16 17 18 19 11 1 2 3 4 5 11 11 11 1 2
12 2 3 4 5 6 12 1 2 3 4 5 6 7 8 9 10 11 12 13 14
13 8 9 10 11 12 13 14 15 16 17 18 19 20 13 1 2 3 4 5 6
14 5 6 7 8 9 10 14 1 2 3 4 5 6 7 14 1 2 14 14 1
15 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
16 16 17 18 19 20 21 22 16 1 2 3 4 5 6 7 8 9 10 11 12
17 2 3 4 5 17 1 2 3 4 5 6 7 17 1 2 17 1 2 3 4
18 7 8 9 18 1 2 3 4 5 6 7 8 9 10 18 1 2 3 4 5
19 8 9 10 11 12 13 14 15 16 19 1 2 3 4 19 1 2 3 4 5
20 2 3 20 1 2 3 4 5 6 7 20 1 2 3 4 5 6 7 8 9
21 5 6 7 21 1 2 3 21 1 2 3 4 5 21 1 2 21 1 2 3
22 27 28 29 30 31 32 33 34 35 36 37 38 39 22 1 2 3 4 5 6
23 1 2 3 23 23 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
24 2 3 4 5 6 7 8 9 10 11 12 13 24 1 2 3 4 5 6 7
25 3 25 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 25 1
26 16 26 1 2 3 4 26 1 26 1 2 3 4 5 6 7 8 9 10 11
27 2 3 4 5 6 7 8 27 1 2 3 4 5 6 7 8 9 10 11 12
28 1 2 3 4 5 6 7 28 1 2 3 4 5 6 7 8 9 10 11 12
29 9 10 11 12 13 14 15 16 29 1 2 3 4 5 6 7 8 9 10 11
30 1 2 3 4 5 30 1 2 3 4 5 6 7 8 9 30 30 1 30 1
31 3 4 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 31
32 1 2 3 4 5 6 7 8 9 10 11 32 1 32 1 2 3 4 5 6
33 5 6 7 33 1 2 3 4 5 33 1 2 3 4 33 1 2 3 4 5
34 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 34 1 2 3
35 4 5 35 1 35 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
36 36 1 36 1 2 3 4 5 6 7 8 36 1 2 3 4 5 6 7 8
37 37 37 1 2 3 4 5 6 7 8 9 10 37 1 2 3 4 37 1 2
38 10 11 12 13 14 15 16 17 38 1 2 3 4 5 38 1 2 3 4 5
39 39 1 2 3 4 5 6 7 39 1 2 3 4 5 6 7 8 39 1 2
40 24 25 40 1 2 3 40 1 2 3 4 40 1 2 3 4 5 6 7 40
41 9 10 11 12 13 41 1 2 3 4 5 6 7 8 9 10 11 12 13 14