Bucko Statistics

Here you can explore the Bucko statistics so that you can make informed decisions the next time you enter the lottery. From the most common Bucko numbers to the most overdue numbers, along with hot and cold numbers, the details in the table below can help you develop your own winning strategy.

Atlantic Bucko Number Frequency Chart

Display As:
Main Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41

Most Common Numbers

18
Drawn:
702 times

26
Drawn:
687 times

8
Drawn:
679 times

21
Drawn:
677 times

41
Drawn:
677 times

Least Common Numbers

40
Drawn:
588 times

4
Drawn:
602 times

13
Drawn:
610 times

24
Drawn:
612 times

31
Drawn:
620 times

Most Overdue Numbers

13
Last Drawn:
32 days ago
(2024/09/22)
33
Last Drawn:
29 days ago
(2024/09/25)
2
Last Drawn:
27 days ago
(2024/09/27)
32
Last Drawn:
20 days ago
(2024/10/04)
23
Last Drawn:
18 days ago
(2024/10/06)

Most Common Pairs

Regular Pairs
Numbers Frequency Last Appearance
183595Oct 15 2024
142587Oct 01 2024
274187Aug 06 2024
101886Sep 01 2024
53285Sep 30 2024
183385Aug 25 2024
51783Sep 29 2024
83083Sep 25 2024
263583Sep 15 2024
113082Oct 07 2024
83882Sep 11 2024
324182Aug 14 2024
142882Apr 19 2024
202382Mar 25 2024
62681Oct 18 2024
Consecutive Pairs
Numbers Frequency Last Appearance
242580Oct 05 2024
282980Sep 19 2024
8977Jul 16 2024
212276Oct 05 2024
313273Oct 03 2024
131473Mar 16 2024
383972Sep 04 2024
3472Sep 02 2024
333472Apr 01 2024
7871Aug 13 2024
5670Sep 22 2024
323370Dec 14 2023
353669Oct 11 2024
202168Oct 14 2024
141567Aug 05 2024

Most Common Triplets

Regular Triplets
Numbers Frequency Last Appearance
24282916Jul 24 2024
2183516Jun 04 2024
5213215Jun 24 2022
15212914Oct 09 2024
10183814Sep 01 2024
3284113Sep 02 2024
18212213Aug 17 2024
26303413Jul 02 2024
11293013Jun 18 2024
16253413Apr 27 2024
5113013Feb 19 2024
8304113Dec 09 2023
10163413Dec 03 2023
20334113Aug 29 2023
7233213Jul 29 2023
Consecutive Triplets
Numbers Frequency Last Appearance
38394010May 13 2024
39404110May 13 2024
24252610Nov 19 2023
29303110Aug 31 2023
3459Jul 14 2024
1213149Jul 08 2023
3233349Apr 07 2022
6787May 20 2024
3738397Apr 22 2024
1415167Mar 13 2023
1920217Oct 23 2022
2728296Nov 20 2023
3031326Apr 04 2023
1314156Mar 13 2023
7896Nov 18 2021

Most Common Quadruplets

Regular Quadruplets
Numbers Frequency Last Appearance
61921225Sep 21 2024
5820314Aug 23 2024
22731364Aug 21 2024
91122234Dec 28 2023
51315374Oct 12 2023
72528334Aug 04 2023
2718384Jul 15 2023
161921254Jun 06 2023
61019234May 05 2023
3715404Mar 06 2023
31727374Feb 19 2023
91222414Dec 23 2022
253437414Nov 20 2022
21314234Dec 05 2021
51718334Mar 07 2021
Consecutive Quadruplets
Numbers Frequency Last Appearance
383940412May 13 2024
131415162Mar 13 2023
303132331Nov 27 2022
91011121Mar 22 2020
181920211Mar 07 2018
293031321Dec 10 2016
363738391Sep 12 2016
23451Aug 26 2016
282930311Dec 05 2015
343536371Apr 02 2015
192021221May 07 2010

Odds vs Evens

Main Numbers
Odds Evens Frequency Last Drawn
0 5 110 Oct 13 2024
1 4 741 Oct 19 2024
2 3 1676 Oct 22 2024
3 2 1798 Oct 16 2024
4 1 842 Oct 20 2024
5 0 136 Oct 9 2024

Please Note: Statistics below this point are displayed using data from the latest Atlantic Bucko revision only (April 6 2010 to October 22 2024).

Bell Curve

Main Numbers:
Number Sum Total Possible Combinations Expectation Actual Over 5,303 Draws
Count Frequency Count Last Drawn Draws Ago
15 1 0.007 1 in 749,398 0 Never Never
16 1 0.007 1 in 749,398 0 Never Never
17 2 0.014 1 in 374,699 0 Never Never
18 3 0.021 1 in 249,799 0 Never Never
19 5 0.035 1 in 149,879 0 Never Never
20 7 0.050 1 in 107,056 0 Never Never
21 10 0.071 1 in 74,939 0 Never Never
22 13 0.092 1 in 57,646 0 Never Never
23 18 0.127 1 in 41,633 1 2016/09/05 2,967
24 23 0.163 1 in 32,582 0 Never Never
25 30 0.212 1 in 24,979 0 Never Never
26 37 0.262 1 in 20,254 1 2024/04/26 179
27 47 0.333 1 in 15,944 0 Never Never
28 57 0.403 1 in 13,147 0 Never Never
29 70 0.495 1 in 10,705 0 Never Never
30 84 0.594 1 in 8,921 1 2024/06/05 139
31 101 0.715 1 in 7,419 1 2023/02/23 607
32 119 0.842 1 in 6,297 4 2021/12/03 1,054
33 141 0.998 1 in 5,314 1 2019/04/14 2,018
34 164 1.161 1 in 4,569 1 2016/08/26 2,977
35 192 1.359 1 in 3,903 3 2017/11/28 2,520
36 221 1.564 1 in 3,390 0 Never Never
37 255 1.804 1 in 2,938 0 Never Never
38 291 2.059 1 in 2,575 3 2019/06/07 1,964
39 333 2.356 1 in 2,250 2 2020/09/25 1,488
40 377 2.668 1 in 1,987 4 2023/09/06 412
41 427 3.022 1 in 1,755 7 2018/12/17 2,136
42 480 3.397 1 in 1,561 3 2018/02/09 2,447
43 540 3.821 1 in 1,387 2 2020/09/16 1,497
44 603 4.267 1 in 1,242 3 2019/06/18 1,953
45 674 4.769 1 in 1,111 6 2023/05/19 522
46 748 5.293 1 in 1,001 3 2024/08/08 75
47 831 5.880 1 in 901 6 2020/08/20 1,524
48 918 6.496 1 in 816 7 2022/09/26 757
49 1,014 7.175 1 in 739 9 2022/10/05 748
50 1,115 7.890 1 in 672 6 2023/08/09 440
51 1,226 8.676 1 in 611 7 2023/07/27 453
52 1,341 9.489 1 in 558 12 2024/09/18 34
53 1,467 10.381 1 in 510 10 2024/02/27 238
54 1,598 11.308 1 in 468 9 2024/07/15 99
55 1,740 12.313 1 in 430 13 2024/06/11 133
56 1,886 13.346 1 in 397 10 2023/11/18 339
57 2,044 14.464 1 in 366 20 2024/03/20 216
58 2,206 15.610 1 in 339 7 2022/07/21 824 Overdue
59 2,380 16.842 1 in 314 15 2022/12/29 663 Overdue
60 2,558 18.101 1 in 292 14 2024/02/08 257
61 2,747 19.439 1 in 272 23 2024/05/07 168
62 2,940 20.804 1 in 254 20 2024/08/09 74
63 3,145 22.255 1 in 238 20 2023/12/10 317
64 3,352 23.720 1 in 223 22 2023/03/18 584 Overdue
65 3,571 25.270 1 in 209 21 2023/10/15 373
66 3,792 26.834 1 in 197 26 2023/12/08 319
67 4,024 28.475 1 in 186 34 2024/10/18 4
68 4,257 30.124 1 in 176 40 2024/07/09 105
69 4,501 31.851 1 in 166 30 2024/01/10 286
70 4,745 33.577 1 in 157 31 2024/10/21 1
71 4,999 35.375 1 in 149 39 2024/09/09 43
72 5,252 37.165 1 in 142 37 2024/09/16 36
73 5,514 39.019 1 in 135 40 2024/09/05 47
74 5,774 40.859 1 in 129 30 2024/09/12 40
75 6,043 42.762 1 in 124 38 2024/09/13 39
76 6,307 44.631 1 in 118 43 2024/10/17 5
77 6,579 46.555 1 in 113 32 2024/09/06 46
78 6,846 48.445 1 in 109 43 2024/08/23 60
79 7,119 50.377 1 in 105 67 2024/03/02 234 Overdue
80 7,385 52.259 1 in 101 57 2024/09/22 30
81 7,656 54.177 1 in 97 44 2023/11/10 347 Overdue
82 7,918 56.031 1 in 94 65 2024/04/28 177
83 8,184 57.913 1 in 91 60 2024/10/16 6
84 8,439 59.717 1 in 88 53 2024/10/20 2
85 8,696 61.536 1 in 86 63 2024/06/12 132
86 8,940 63.263 1 in 83 55 2024/07/30 84
87 9,185 64.996 1 in 81 70 2024/08/12 71
88 9,414 66.617 1 in 79 57 2024/10/14 8
89 9,642 68.230 1 in 77 61 2024/10/06 16
90 9,854 69.730 1 in 76 56 2024/05/24 151
91 10,062 71.202 1 in 74 65 2024/05/25 150 Overdue
92 10,252 72.547 1 in 73 82 2024/08/19 64
93 10,438 73.863 1 in 71 67 2024/10/09 13
94 10,604 75.038 1 in 70 84 2024/09/28 24
95 10,765 76.177 1 in 69 66 2024/06/04 140 Overdue
96 10,905 77.168 1 in 68 97 2024/09/25 27
97 11,038 78.109 1 in 67 68 2024/09/11 41
98 11,150 78.901 1 in 67 80 2024/09/02 50
99 11,255 79.644 1 in 66 70 2024/09/01 51
100 11,337 80.225 1 in 66 83 2024/10/12 10
101 11,411 80.748 1 in 65 93 2024/09/29 23
102 11,463 81.116 1 in 65 78 2024/07/22 92
103 11,506 81.420 1 in 65 103 2024/09/10 42
104 11,526 81.562 1 in 65 93 2024/10/13 9
105 11,538 81.647 1 in 64 84 2024/10/15 7
106 11,526 81.562 1 in 65 84 2024/08/13 70
107 11,506 81.420 1 in 65 83 2024/10/19 3
108 11,463 81.116 1 in 65 78 2024/05/14 161 Overdue
109 11,411 80.748 1 in 65 81 2024/10/05 17
110 11,337 80.225 1 in 66 82 2024/07/01 113
111 11,255 79.644 1 in 66 77 2024/10/01 21
112 11,150 78.901 1 in 67 79 2024/05/06 169 Overdue
113 11,038 78.109 1 in 67 84 2024/10/02 20
114 10,905 77.168 1 in 68 81 2024/10/22 0
115 10,765 76.177 1 in 69 74 2024/10/11 11
116 10,604 75.038 1 in 70 87 2024/04/29 176 Overdue
117 10,438 73.863 1 in 71 82 2024/07/28 86
118 10,252 72.547 1 in 73 84 2024/10/03 19
119 10,062 71.202 1 in 74 79 2024/10/08 14
120 9,854 69.730 1 in 76 69 2024/07/05 109
121 9,642 68.230 1 in 77 93 2024/09/30 22
122 9,414 66.617 1 in 79 56 2024/02/15 250 Overdue
123 9,185 64.996 1 in 81 68 2024/10/10 12
124 8,940 63.263 1 in 83 72 2024/10/07 15
125 8,696 61.536 1 in 86 66 2024/07/02 112
126 8,439 59.717 1 in 88 43 2024/04/27 178 Overdue
127 8,184 57.913 1 in 91 60 2024/05/31 144
128 7,918 56.031 1 in 94 54 2024/08/27 56
129 7,656 54.177 1 in 97 51 2024/08/21 62
130 7,385 52.259 1 in 101 46 2023/10/22 366 Overdue
131 7,119 50.377 1 in 105 57 2024/05/05 170
132 6,846 48.445 1 in 109 37 2024/06/02 142
133 6,579 46.555 1 in 113 37 2024/06/17 127
134 6,307 44.631 1 in 118 41 2024/03/12 224
135 6,043 42.762 1 in 124 49 2024/04/04 201
136 5,774 40.859 1 in 129 31 2024/09/17 35
137 5,514 39.019 1 in 135 40 2024/09/19 33
138 5,252 37.165 1 in 142 33 2024/03/17 219
139 4,999 35.375 1 in 149 28 2024/08/14 69
140 4,745 33.577 1 in 157 35 2024/08/25 58
141 4,501 31.851 1 in 166 31 2024/10/04 18
142 4,257 30.124 1 in 176 26 2024/06/30 114
143 4,024 28.475 1 in 186 30 2024/08/28 55
144 3,792 26.834 1 in 197 20 2022/12/20 672 Overdue
145 3,571 25.270 1 in 209 26 2023/04/15 556 Overdue
146 3,352 23.720 1 in 223 24 2023/12/14 313
147 3,145 22.255 1 in 238 24 2024/07/11 103
148 2,940 20.804 1 in 254 26 2024/07/08 106
149 2,747 19.439 1 in 272 13 2023/01/15 646 Overdue
150 2,558 18.101 1 in 292 13 2019/01/11 2,111 Overdue
151 2,380 16.842 1 in 314 14 2022/11/25 697 Overdue
152 2,206 15.610 1 in 339 9 2024/06/07 137
153 2,044 14.464 1 in 366 12 2023/05/16 525
154 1,886 13.346 1 in 397 17 2023/06/25 485
155 1,740 12.313 1 in 430 7 2023/04/27 544
156 1,598 11.308 1 in 468 10 2024/01/18 278
157 1,467 10.381 1 in 510 13 2023/06/20 490
158 1,341 9.489 1 in 558 12 2022/09/15 768
159 1,226 8.676 1 in 611 5 2021/01/20 1,371 Overdue
160 1,115 7.890 1 in 672 11 2022/05/11 895
161 1,014 7.175 1 in 739 11 2023/12/21 306
162 918 6.496 1 in 816 11 2022/04/13 923
163 831 5.880 1 in 901 8 2024/05/13 162
164 748 5.293 1 in 1,001 4 2023/07/17 463
165 674 4.769 1 in 1,111 3 2024/08/11 72
166 603 4.267 1 in 1,242 14 2024/03/26 210
167 540 3.821 1 in 1,387 1 2013/09/10 4,057 Overdue
168 480 3.397 1 in 1,561 4 2022/02/26 969
169 427 3.022 1 in 1,755 1 2016/08/24 2,979
170 377 2.668 1 in 1,987 3 2018/03/27 2,401
171 333 2.356 1 in 2,250 2 2024/06/22 122
172 291 2.059 1 in 2,575 4 2018/05/18 2,349
173 255 1.804 1 in 2,938 1 2016/09/01 2,971
174 221 1.564 1 in 3,390 5 2020/06/24 1,581
175 192 1.359 1 in 3,903 0 Never Never
176 164 1.161 1 in 4,569 1 2010/10/20 5,105
177 141 0.998 1 in 5,314 1 2024/03/31 205
178 119 0.842 1 in 6,297 1 2018/03/09 2,419
179 101 0.715 1 in 7,419 0 Never Never
180 84 0.594 1 in 8,921 0 Never Never
181 70 0.495 1 in 10,705 0 Never Never
182 57 0.403 1 in 13,147 0 Never Never
183 47 0.333 1 in 15,944 1 2014/06/02 3,792
184 37 0.262 1 in 20,254 1 2015/07/26 3,374
185 30 0.212 1 in 24,979 0 Never Never
186 23 0.163 1 in 32,582 0 Never Never
187 18 0.127 1 in 41,633 0 Never Never
188 13 0.092 1 in 57,646 0 Never Never
189 10 0.071 1 in 74,939 1 2018/06/26 2,310
190 7 0.050 1 in 107,056 0 Never Never
191 5 0.035 1 in 149,879 0 Never Never
192 3 0.021 1 in 249,799 0 Never Never
193 2 0.014 1 in 374,699 0 Never Never
194 1 0.007 1 in 749,398 0 Never Never
195 1 0.007 1 in 749,398 0 Never Never

Hit and Miss

Main Numbers
Number 2024/10/03 2024/10/04 2024/10/05 2024/10/06 2024/10/07 2024/10/08 2024/10/09 2024/10/10 2024/10/11 2024/10/12 2024/10/13 2024/10/14 2024/10/15 2024/10/16 2024/10/17 2024/10/18 2024/10/19 2024/10/20 2024/10/21 2024/10/22
1 29 30 31 32 33 34 35 36 1 1 2 3 4 5 1 1 1 1 1 2
2 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
3 5 6 7 8 9 10 11 12 3 1 2 3 1 2 3 4 5 6 7 8
4 1 2 3 4 5 6 7 4 1 4 1 2 3 4 1 2 3 4 4 1
5 3 4 5 6 7 8 9 10 11 12 13 14 15 5 1 2 3 4 5 6
6 5 6 7 6 1 2 3 4 5 6 6 1 2 3 4 6 1 2 3 4
7 13 14 15 16 17 18 19 20 21 22 23 7 1 2 3 4 7 1 2 3
8 2 3 4 5 6 8 1 2 3 4 5 6 7 8 8 1 2 8 1 2
9 7 8 9 9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 9 1
10 6 7 8 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 10
11 9 10 11 12 11 1 11 1 2 3 4 5 11 1 2 3 4 11 1 2
12 21 22 23 24 25 26 27 28 29 30 12 1 2 3 4 5 6 7 12 1
13 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
14 2 3 4 5 6 7 8 9 10 11 12 13 14 14 1 2 3 4 5 6
15 3 4 5 6 7 8 15 1 2 3 4 5 6 7 8 9 10 11 12 15
16 4 5 6 7 8 16 1 2 3 4 5 6 7 8 9 16 1 2 3 4
17 17 1 17 1 2 3 17 1 2 3 4 5 6 7 8 9 10 11 12 13
18 18 1 2 3 4 5 6 7 8 18 1 2 18 1 18 18 1 2 3 4
19 12 13 14 15 16 17 18 19 1 2 3 4 19 1 2 3 4 5 6 19
20 20 20 1 2 3 4 5 6 7 8 9 20 1 2 3 4 20 1 2 3
21 1 2 21 1 2 3 21 1 2 3 4 21 1 21 1 2 3 4 21 1
22 12 13 22 1 22 1 2 3 4 5 6 7 22 1 22 1 22 1 2 3
23 25 26 27 23 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
24 2 24 24 1 24 1 2 3 4 5 24 1 2 3 4 5 6 7 24 1
25 2 3 25 1 2 25 1 25 1 2 3 4 5 6 7 8 9 10 11 12
26 1 2 3 4 5 6 7 8 9 10 26 1 2 3 4 26 1 2 3 4
27 17 18 19 20 21 22 23 24 25 26 27 28 29 30 27 1 2 3 4 5
28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 28 1 2 3
29 14 29 1 2 3 4 29 1 2 3 4 5 6 7 8 9 10 29 1 2
30 6 7 8 9 30 1 2 3 4 5 6 7 8 9 10 11 30 1 2 30
31 31 1 2 3 4 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14
32 32 32 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
33 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
34 1 2 3 4 5 6 7 8 9 34 1 2 3 4 5 6 7 8 9 10
35 14 15 16 17 18 19 20 21 35 1 2 3 35 1 2 3 4 35 1 2
36 6 36 1 2 3 4 5 6 36 1 36 1 2 3 4 5 6 7 8 9
37 5 6 7 8 37 1 2 37 1 2 3 37 1 2 3 4 5 6 7 8
38 3 4 5 6 7 8 9 38 1 38 1 2 3 4 5 6 7 8 9 10
39 11 12 13 14 15 39 1 2 3 4 5 6 7 39 1 2 3 4 5 6
40 2 3 4 5 6 7 8 9 40 1 2 3 4 5 6 7 8 9 10 40
41 6 7 8 41 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16