Bucko Statistics

Here you can explore the Bucko statistics so that you can make informed decisions the next time you enter the lottery. From the most common Bucko numbers to the most overdue numbers, along with hot and cold numbers, the details in the table below can help you develop your own winning strategy.

Atlantic Bucko Number Frequency Chart

Display As:
Main Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41

Most Common Numbers

18
Drawn:
695 times

26
Drawn:
684 times

8
Drawn:
674 times

41
Drawn:
674 times

21
Drawn:
670 times

Least Common Numbers

40
Drawn:
584 times

4
Drawn:
596 times

24
Drawn:
604 times

13
Drawn:
609 times

31
Drawn:
615 times

Most Overdue Numbers

24
Last Drawn:
30 days ago
(2024/08/19)
14
Last Drawn:
25 days ago
(2024/08/24)
31
Last Drawn:
24 days ago
(2024/08/25)
33
Last Drawn:
19 days ago
(2024/08/30)
41
Last Drawn:
16 days ago
(2024/09/02)

Most Common Pairs

Regular Pairs
Numbers Frequency Last Appearance
183594Jun 04 2024
274187Aug 06 2024
101886Sep 01 2024
142586Aug 20 2024
183385Aug 25 2024
263583Sep 15 2024
53283Jul 18 2024
83882Sep 11 2024
324182Aug 14 2024
83082Jun 23 2024
142882Apr 19 2024
202382Mar 25 2024
31081Sep 10 2024
103881Sep 01 2024
82681Jul 15 2024
Consecutive Pairs
Numbers Frequency Last Appearance
282979Jul 24 2024
242578Apr 27 2024
8977Jul 16 2024
212274Aug 17 2024
131473Mar 16 2024
383972Sep 04 2024
3472Sep 02 2024
333472Apr 01 2024
7871Aug 13 2024
313270Jun 07 2024
323370Dec 14 2023
5669Sep 05 2024
353668Aug 26 2024
202167Aug 17 2024
141567Aug 05 2024

Most Common Triplets

Regular Triplets
Numbers Frequency Last Appearance
24282916Jul 24 2024
2183516Jun 04 2024
5213215Jun 24 2022
10183814Sep 01 2024
3284113Sep 02 2024
18212213Aug 17 2024
26303413Jul 02 2024
11293013Jun 18 2024
16253413Apr 27 2024
5113013Feb 19 2024
8304113Dec 09 2023
10163413Dec 03 2023
20334113Aug 29 2023
7233213Jul 29 2023
9303413Jul 10 2023
Consecutive Triplets
Numbers Frequency Last Appearance
38394010May 13 2024
39404110May 13 2024
24252610Nov 19 2023
29303110Aug 31 2023
3459Jul 14 2024
1213149Jul 08 2023
3233349Apr 07 2022
6787May 20 2024
3738397Apr 22 2024
1415167Mar 13 2023
1920217Oct 23 2022
2728296Nov 20 2023
3031326Apr 04 2023
1314156Mar 13 2023
7896Nov 18 2021

Most Common Quadruplets

Regular Quadruplets
Numbers Frequency Last Appearance
5820314Aug 23 2024
22731364Aug 21 2024
91122234Dec 28 2023
51315374Oct 12 2023
72528334Aug 04 2023
2718384Jul 15 2023
161921254Jun 06 2023
61019234May 05 2023
3715404Mar 06 2023
31727374Feb 19 2023
91222414Dec 23 2022
253437414Nov 20 2022
61921224Oct 16 2022
21314234Dec 05 2021
51718334Mar 07 2021
Consecutive Quadruplets
Numbers Frequency Last Appearance
383940412May 13 2024
131415162Mar 13 2023
303132331Nov 27 2022
91011121Mar 22 2020
181920211Mar 07 2018
293031321Dec 10 2016
363738391Sep 12 2016
23451Aug 26 2016
282930311Dec 05 2015
343536371Apr 02 2015
192021221May 07 2010

Odds vs Evens

Main Numbers
Odds Evens Frequency Last Drawn
0 5 108 Sep 3 2024
1 4 734 Sep 13 2024
2 3 1668 Sep 12 2024
3 2 1785 Sep 15 2024
4 1 838 Sep 17 2024
5 0 135 Aug 30 2024

Please Note: Statistics below this point are displayed using data from the latest Atlantic Bucko revision only (April 6 2010 to September 17 2024).

Bell Curve

Main Numbers:
Number Sum Total Possible Combinations Expectation Actual Over 5,268 Draws
Count Frequency Count Last Drawn Draws Ago
15 1 0.007 1 in 749,398 0 Never Never
16 1 0.007 1 in 749,398 0 Never Never
17 2 0.014 1 in 374,699 0 Never Never
18 3 0.021 1 in 249,799 0 Never Never
19 5 0.035 1 in 149,879 0 Never Never
20 7 0.049 1 in 107,056 0 Never Never
21 10 0.070 1 in 74,939 0 Never Never
22 13 0.091 1 in 57,646 0 Never Never
23 18 0.127 1 in 41,633 1 2016/09/05 2,932
24 23 0.162 1 in 32,582 0 Never Never
25 30 0.211 1 in 24,979 0 Never Never
26 37 0.260 1 in 20,254 1 2024/04/26 144
27 47 0.330 1 in 15,944 0 Never Never
28 57 0.401 1 in 13,147 0 Never Never
29 70 0.492 1 in 10,705 0 Never Never
30 84 0.590 1 in 8,921 1 2024/06/05 104
31 101 0.710 1 in 7,419 1 2023/02/23 572
32 119 0.837 1 in 6,297 4 2021/12/03 1,019
33 141 0.991 1 in 5,314 1 2019/04/14 1,983
34 164 1.153 1 in 4,569 1 2016/08/26 2,942
35 192 1.350 1 in 3,903 3 2017/11/28 2,485
36 221 1.554 1 in 3,390 0 Never Never
37 255 1.793 1 in 2,938 0 Never Never
38 291 2.046 1 in 2,575 3 2019/06/07 1,929
39 333 2.341 1 in 2,250 2 2020/09/25 1,453
40 377 2.650 1 in 1,987 4 2023/09/06 377
41 427 3.002 1 in 1,755 7 2018/12/17 2,101
42 480 3.374 1 in 1,561 3 2018/02/09 2,412
43 540 3.796 1 in 1,387 2 2020/09/16 1,462
44 603 4.239 1 in 1,242 3 2019/06/18 1,918
45 674 4.738 1 in 1,111 6 2023/05/19 487
46 748 5.258 1 in 1,001 3 2024/08/08 40
47 831 5.842 1 in 901 6 2020/08/20 1,489
48 918 6.453 1 in 816 7 2022/09/26 722
49 1,014 7.128 1 in 739 9 2022/10/05 713
50 1,115 7.838 1 in 672 6 2023/08/09 405
51 1,226 8.618 1 in 611 7 2023/07/27 418
52 1,341 9.427 1 in 558 11 2021/12/31 991
53 1,467 10.312 1 in 510 10 2024/02/27 203
54 1,598 11.233 1 in 468 9 2024/07/15 64
55 1,740 12.232 1 in 430 13 2024/06/11 98
56 1,886 13.258 1 in 397 10 2023/11/18 304
57 2,044 14.369 1 in 366 20 2024/03/20 181
58 2,206 15.507 1 in 339 7 2022/07/21 789 Overdue
59 2,380 16.731 1 in 314 15 2022/12/29 628
60 2,558 17.982 1 in 292 14 2024/02/08 222
61 2,747 19.310 1 in 272 23 2024/05/07 133
62 2,940 20.667 1 in 254 20 2024/08/09 39
63 3,145 22.108 1 in 238 20 2023/12/10 282
64 3,352 23.563 1 in 223 22 2023/03/18 549 Overdue
65 3,571 25.103 1 in 209 21 2023/10/15 338
66 3,792 26.656 1 in 197 26 2023/12/08 284
67 4,024 28.287 1 in 186 33 2024/05/20 120
68 4,257 29.925 1 in 176 40 2024/07/09 70
69 4,501 31.640 1 in 166 30 2024/01/10 251
70 4,745 33.356 1 in 157 30 2024/07/21 58
71 4,999 35.141 1 in 149 39 2024/09/09 8
72 5,252 36.920 1 in 142 37 2024/09/16 1
73 5,514 38.761 1 in 135 40 2024/09/05 12
74 5,774 40.589 1 in 129 30 2024/09/12 5
75 6,043 42.480 1 in 124 38 2024/09/13 4
76 6,307 44.336 1 in 118 42 2024/03/24 177
77 6,579 46.248 1 in 113 32 2024/09/06 11
78 6,846 48.125 1 in 109 43 2024/08/23 25
79 7,119 50.044 1 in 105 67 2024/03/02 199
80 7,385 51.914 1 in 101 56 2024/02/09 221 Overdue
81 7,656 53.819 1 in 97 44 2023/11/10 312 Overdue
82 7,918 55.661 1 in 94 65 2024/04/28 142
83 8,184 57.531 1 in 91 59 2024/07/23 56
84 8,439 59.323 1 in 88 51 2024/05/15 125
85 8,696 61.130 1 in 86 63 2024/06/12 97
86 8,940 62.845 1 in 83 55 2024/07/30 49
87 9,185 64.567 1 in 81 70 2024/08/12 36
88 9,414 66.177 1 in 79 56 2024/04/30 140
89 9,642 67.780 1 in 77 60 2024/07/16 63
90 9,854 69.270 1 in 76 56 2024/05/24 116
91 10,062 70.732 1 in 74 65 2024/05/25 115
92 10,252 72.068 1 in 73 82 2024/08/19 29
93 10,438 73.375 1 in 71 66 2024/08/20 28
94 10,604 74.542 1 in 70 83 2024/09/07 10
95 10,765 75.674 1 in 69 66 2024/06/04 105
96 10,905 76.658 1 in 68 96 2024/09/08 9
97 11,038 77.593 1 in 67 68 2024/09/11 6
98 11,150 78.381 1 in 67 80 2024/09/02 15
99 11,255 79.119 1 in 66 70 2024/09/01 16
100 11,337 79.695 1 in 66 82 2024/03/15 186 Overdue
101 11,411 80.215 1 in 65 91 2024/09/14 3
102 11,463 80.581 1 in 65 78 2024/07/22 57
103 11,506 80.883 1 in 65 103 2024/09/10 7
104 11,526 81.024 1 in 65 92 2024/02/07 223 Overdue
105 11,538 81.108 1 in 64 83 2024/09/15 2
106 11,526 81.024 1 in 65 84 2024/08/13 35
107 11,506 80.883 1 in 65 82 2024/08/24 24
108 11,463 80.581 1 in 65 78 2024/05/14 126
109 11,411 80.215 1 in 65 79 2024/07/19 60
110 11,337 79.695 1 in 66 82 2024/07/01 78
111 11,255 79.119 1 in 66 75 2024/07/26 53
112 11,150 78.381 1 in 67 79 2024/05/06 134
113 11,038 77.593 1 in 67 83 2024/08/17 31
114 10,905 76.658 1 in 68 80 2024/09/03 14
115 10,765 75.674 1 in 69 73 2024/08/16 32
116 10,604 74.542 1 in 70 87 2024/04/29 141 Overdue
117 10,438 73.375 1 in 71 82 2024/07/28 51
118 10,252 72.068 1 in 73 83 2024/08/04 44
119 10,062 70.732 1 in 74 77 2024/07/20 59
120 9,854 69.270 1 in 76 69 2024/07/05 74
121 9,642 67.780 1 in 77 92 2024/08/26 22
122 9,414 66.177 1 in 79 56 2024/02/15 215 Overdue
123 9,185 64.567 1 in 81 66 2024/08/31 17
124 8,940 62.845 1 in 83 71 2024/06/10 99
125 8,696 61.130 1 in 86 66 2024/07/02 77
126 8,439 59.323 1 in 88 43 2024/04/27 143
127 8,184 57.531 1 in 91 60 2024/05/31 109
128 7,918 55.661 1 in 94 54 2024/08/27 21
129 7,656 53.819 1 in 97 51 2024/08/21 27
130 7,385 51.914 1 in 101 46 2023/10/22 331 Overdue
131 7,119 50.044 1 in 105 57 2024/05/05 135
132 6,846 48.125 1 in 109 37 2024/06/02 107
133 6,579 46.248 1 in 113 37 2024/06/17 92
134 6,307 44.336 1 in 118 41 2024/03/12 189
135 6,043 42.480 1 in 124 49 2024/04/04 166
136 5,774 40.589 1 in 129 31 2024/09/17 0
137 5,514 38.761 1 in 135 39 2024/08/06 42
138 5,252 36.920 1 in 142 33 2024/03/17 184
139 4,999 35.141 1 in 149 28 2024/08/14 34
140 4,745 33.356 1 in 157 35 2024/08/25 23
141 4,501 31.640 1 in 166 30 2024/08/29 19
142 4,257 29.925 1 in 176 26 2024/06/30 79
143 4,024 28.287 1 in 186 30 2024/08/28 20
144 3,792 26.656 1 in 197 20 2022/12/20 637 Overdue
145 3,571 25.103 1 in 209 26 2023/04/15 521 Overdue
146 3,352 23.563 1 in 223 24 2023/12/14 278
147 3,145 22.108 1 in 238 24 2024/07/11 68
148 2,940 20.667 1 in 254 26 2024/07/08 71
149 2,747 19.310 1 in 272 13 2023/01/15 611 Overdue
150 2,558 17.982 1 in 292 13 2019/01/11 2,076 Overdue
151 2,380 16.731 1 in 314 14 2022/11/25 662 Overdue
152 2,206 15.507 1 in 339 9 2024/06/07 102
153 2,044 14.369 1 in 366 12 2023/05/16 490
154 1,886 13.258 1 in 397 17 2023/06/25 450
155 1,740 12.232 1 in 430 7 2023/04/27 509
156 1,598 11.233 1 in 468 10 2024/01/18 243
157 1,467 10.312 1 in 510 13 2023/06/20 455
158 1,341 9.427 1 in 558 12 2022/09/15 733
159 1,226 8.618 1 in 611 5 2021/01/20 1,336 Overdue
160 1,115 7.838 1 in 672 11 2022/05/11 860
161 1,014 7.128 1 in 739 11 2023/12/21 271
162 918 6.453 1 in 816 11 2022/04/13 888
163 831 5.842 1 in 901 8 2024/05/13 127
164 748 5.258 1 in 1,001 4 2023/07/17 428
165 674 4.738 1 in 1,111 3 2024/08/11 37
166 603 4.239 1 in 1,242 14 2024/03/26 175
167 540 3.796 1 in 1,387 1 2013/09/10 4,022 Overdue
168 480 3.374 1 in 1,561 4 2022/02/26 934
169 427 3.002 1 in 1,755 1 2016/08/24 2,944
170 377 2.650 1 in 1,987 3 2018/03/27 2,366
171 333 2.341 1 in 2,250 2 2024/06/22 87
172 291 2.046 1 in 2,575 4 2018/05/18 2,314
173 255 1.793 1 in 2,938 1 2016/09/01 2,936
174 221 1.554 1 in 3,390 5 2020/06/24 1,546
175 192 1.350 1 in 3,903 0 Never Never
176 164 1.153 1 in 4,569 1 2010/10/20 5,070
177 141 0.991 1 in 5,314 1 2024/03/31 170
178 119 0.837 1 in 6,297 1 2018/03/09 2,384
179 101 0.710 1 in 7,419 0 Never Never
180 84 0.590 1 in 8,921 0 Never Never
181 70 0.492 1 in 10,705 0 Never Never
182 57 0.401 1 in 13,147 0 Never Never
183 47 0.330 1 in 15,944 1 2014/06/02 3,757
184 37 0.260 1 in 20,254 1 2015/07/26 3,339
185 30 0.211 1 in 24,979 0 Never Never
186 23 0.162 1 in 32,582 0 Never Never
187 18 0.127 1 in 41,633 0 Never Never
188 13 0.091 1 in 57,646 0 Never Never
189 10 0.070 1 in 74,939 1 2018/06/26 2,275
190 7 0.049 1 in 107,056 0 Never Never
191 5 0.035 1 in 149,879 0 Never Never
192 3 0.021 1 in 249,799 0 Never Never
193 2 0.014 1 in 374,699 0 Never Never
194 1 0.007 1 in 749,398 0 Never Never
195 1 0.007 1 in 749,398 0 Never Never

Hit and Miss

Main Numbers
Number 2024/08/29 2024/08/30 2024/08/31 2024/09/01 2024/09/02 2024/09/03 2024/09/04 2024/09/05 2024/09/06 2024/09/07 2024/09/08 2024/09/09 2024/09/10 2024/09/11 2024/09/12 2024/09/13 2024/09/14 2024/09/15 2024/09/16 2024/09/17
1 10 11 12 13 14 15 1 1 2 3 4 5 6 7 8 9 10 11 12 13
2 8 9 10 11 12 13 14 15 16 2 1 2 3 4 5 6 7 2 1 2
3 3 4 5 6 3 1 3 1 2 3 4 5 3 1 2 3 4 5 6 7
4 9 10 11 12 4 4 1 2 3 4 5 6 7 8 9 4 1 2 3 4
5 2 3 4 5 6 7 8 5 1 2 3 5 1 5 1 2 3 5 5 1
6 17 18 19 20 21 22 23 6 1 2 6 1 2 3 4 6 1 2 3 4
7 2 7 1 2 3 4 5 6 7 8 9 7 1 2 3 4 7 1 7 1
8 6 7 8 9 10 8 1 2 8 1 2 3 4 8 1 2 3 4 5 6
9 3 4 5 6 7 8 9 10 11 12 9 1 2 3 9 1 2 3 4 5
10 7 8 9 10 1 2 3 4 5 6 7 8 10 1 10 10 1 2 3 4
11 21 11 1 2 3 4 5 11 1 2 3 4 5 6 7 8 9 10 11 12
12 5 6 7 8 9 10 11 12 12 1 2 3 4 5 12 1 2 3 4 5
13 11 12 13 14 15 16 17 18 13 1 2 3 4 5 6 7 13 1 2 3
14 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
15 11 15 15 1 2 3 4 15 1 15 1 2 3 4 5 6 7 8 9 15
16 1 2 16 16 1 2 16 1 2 16 1 16 1 2 16 16 16 1 16 1
17 21 22 23 17 1 2 3 4 5 6 7 17 1 2 3 4 5 6 17 1
18 18 1 2 18 1 2 3 4 5 6 7 8 9 18 1 2 3 4 5 6
19 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 19
20 20 1 2 3 4 5 6 7 8 9 10 11 20 1 2 3 4 5 6 7
21 4 5 6 7 8 9 10 11 21 1 2 3 4 5 6 7 8 9 10 11
22 5 6 7 8 22 1 2 3 4 5 22 1 2 3 4 5 6 7 8 9
23 9 10 11 12 13 14 15 16 23 1 23 1 2 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
25 7 8 25 1 2 3 4 5 6 25 1 2 3 4 5 6 7 8 9 10
26 26 1 2 3 4 5 6 7 8 9 10 26 1 2 3 4 5 26 1 2
27 8 9 27 1 2 3 4 5 6 7 8 9 10 11 27 1 2 3 27 1
28 1 2 3 4 28 1 2 3 4 5 6 7 8 28 1 2 28 1 2 3
29 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 17 18 19 20 21 22 23 24 25 26 27 28 30 1 2 3 4 5 6 7
31 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
32 12 13 14 15 16 32 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33 4 33 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
34 18 19 20 21 22 34 1 2 3 4 5 6 7 8 9 10 11 12 13 14
35 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 35 1 35
36 2 3 4 5 6 36 1 36 1 36 36 1 2 3 4 5 6 7 8 9
37 37 37 1 2 3 4 5 6 7 8 9 10 11 12 13 14 37 37 1 2
38 3 4 5 38 1 2 38 1 2 3 4 5 6 38 1 2 3 4 5 38
39 1 2 3 4 5 6 39 1 2 3 4 5 6 7 8 39 1 2 3 4
40 40 1 40 1 2 3 4 5 6 7 8 9 40 1 2 3 4 5 6 7
41 2 3 4 5 41 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15