Banco Statistics
Here you can find the Banco statistics and other information you can use the next time you enter the lottery. While playing the lottery is a matter of chance, sometimes developing a winning strategy can prove to be helpful. That’s why we’ve included, in the tables below, the most common numbers, the most overdue numbers, and other insightful data.
Saturday's Powerball Jackpot
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
Multiplier Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
Most Common Numbers
51
Drawn: 162 times
7
Drawn: 154 times
34
Drawn: 154 times
5
Drawn: 154 times
37
Drawn: 153 times
1
Drawn: 152 times
26
Drawn: 152 times
36
Drawn: 151 times
54
Drawn: 151 times
52
Drawn: 151 times
Least Common Numbers
67
Drawn: 109 times
41
Drawn: 121 times
12
Drawn: 123 times
18
Drawn: 124 times
45
Drawn: 125 times
35
Drawn: 126 times
29
Drawn: 127 times
32
Drawn: 129 times
60
Drawn: 130 times
2
Drawn: 132 times
Most Overdue Numbers
46
Last Drawn: 15 days ago
(2025/04/11)
56
Last Drawn: 12 days ago
(2025/04/14)
58
Last Drawn: 11 days ago
(2025/04/15)
39
Last Drawn: 10 days ago
(2025/04/16)
41
Last Drawn: 9 days ago
(2025/04/17)
70
Last Drawn: 9 days ago
(2025/04/17)
11
Last Drawn: 8 days ago
(2025/04/18)
16
Last Drawn: 8 days ago
(2025/04/18)
8
Last Drawn: 7 days ago
(2025/04/19)
9
Last Drawn: 7 days ago
(2025/04/19)
Most Common Pairs
Regular Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
911 | 58 | Apr 13 2025 |
742 | 56 | Apr 25 2025 |
3637 | 56 | Apr 24 2025 |
1937 | 55 | Apr 24 2025 |
3951 | 55 | Apr 06 2025 |
3437 | 54 | Apr 24 2025 |
2348 | 54 | Apr 17 2025 |
5155 | 54 | Apr 17 2025 |
751 | 53 | Apr 24 2025 |
2649 | 53 | Apr 23 2025 |
1052 | 53 | Apr 21 2025 |
4251 | 53 | Apr 18 2025 |
5170 | 53 | Apr 17 2025 |
1451 | 53 | Apr 15 2025 |
539 | 53 | Apr 03 2025 |
Consecutive Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
3637 | 56 | Apr 24 2025 |
5152 | 51 | Apr 15 2025 |
3738 | 51 | Apr 12 2025 |
4950 | 50 | Apr 23 2025 |
67 | 48 | Apr 16 2025 |
2728 | 46 | Apr 15 2025 |
5556 | 46 | Apr 11 2025 |
12 | 45 | Apr 25 2025 |
3435 | 45 | Apr 24 2025 |
5253 | 45 | Apr 22 2025 |
3334 | 45 | Apr 19 2025 |
34 | 45 | Apr 17 2025 |
910 | 44 | Apr 16 2025 |
6869 | 44 | Apr 14 2025 |
4748 | 44 | Apr 12 2025 |
Most Common Triplets
Regular Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
264962 | 25 | Apr 21 2025 |
91140 | 25 | Apr 13 2025 |
91121 | 25 | Mar 06 2025 |
111451 | 24 | Apr 15 2025 |
394251 | 24 | Apr 06 2025 |
142051 | 24 | Mar 29 2025 |
74253 | 23 | Apr 25 2025 |
172842 | 23 | Apr 25 2025 |
515870 | 23 | Apr 15 2025 |
55556 | 23 | Apr 08 2025 |
34862 | 23 | Apr 01 2025 |
485962 | 23 | Apr 01 2025 |
52147 | 23 | Mar 27 2025 |
363751 | 22 | Apr 24 2025 |
14950 | 22 | Apr 23 2025 |
Consecutive Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
363738 | 18 | Apr 07 2025 |
686970 | 16 | Apr 14 2025 |
91011 | 16 | Mar 21 2025 |
515253 | 15 | Apr 02 2025 |
252627 | 15 | Mar 02 2025 |
202122 | 15 | Feb 15 2025 |
424344 | 14 | Apr 25 2025 |
343536 | 14 | Apr 24 2025 |
121314 | 14 | Apr 20 2025 |
505152 | 14 | Apr 15 2025 |
484950 | 14 | Apr 04 2025 |
567 | 14 | Mar 19 2025 |
646566 | 13 | Apr 24 2025 |
141516 | 13 | Apr 03 2025 |
101112 | 13 | Mar 28 2025 |
Most Common Quadruplets
Regular Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
9111940 | 14 | Mar 08 2025 |
7254253 | 13 | Apr 22 2025 |
26305463 | 12 | Apr 24 2025 |
7115155 | 12 | Apr 17 2025 |
691140 | 12 | Apr 13 2025 |
24515568 | 12 | Apr 10 2025 |
14203651 | 12 | Mar 27 2025 |
691940 | 12 | Mar 08 2025 |
9112147 | 12 | Mar 06 2025 |
9214758 | 12 | Feb 22 2025 |
9112140 | 12 | Jan 22 2025 |
30374551 | 11 | Apr 24 2025 |
36374051 | 11 | Apr 24 2025 |
7264962 | 11 | Apr 21 2025 |
5315262 | 11 | Apr 19 2025 |
Consecutive Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
34353637 | 6 | Apr 24 2025 |
63646566 | 5 | Apr 24 2025 |
78910 | 5 | Apr 16 2025 |
55565758 | 5 | Apr 08 2025 |
891011 | 5 | Mar 21 2025 |
12131415 | 5 | Mar 10 2025 |
25262728 | 5 | Mar 02 2025 |
19202122 | 5 | Feb 15 2025 |
65666768 | 5 | Jan 14 2025 |
67686970 | 4 | Apr 14 2025 |
10111213 | 4 | Mar 28 2025 |
23242526 | 4 | Feb 21 2025 |
4567 | 4 | Feb 11 2025 |
3456 | 4 | Feb 05 2025 |
20212223 | 4 | Jan 15 2025 |
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
4 | 16 | 1 | Apr 15 2024 |
6 | 14 | 12 | Mar 30 2025 |
7 | 13 | 31 | Apr 11 2025 |
8 | 12 | 64 | Apr 20 2025 |
9 | 11 | 93 | Apr 24 2025 |
10 | 10 | 109 | Apr 21 2025 |
11 | 9 | 81 | Apr 25 2025 |
12 | 8 | 62 | Apr 17 2025 |
13 | 7 | 21 | Feb 18 2025 |
14 | 6 | 14 | Apr 23 2025 |
15 | 5 | 4 | Jan 25 2025 |
16 | 4 | 2 | Feb 10 2025 |
Multiplier Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 228 | Apr 25 2025 |
1 | 0 | 265 | Apr 24 2025 |
Please Note: Statistics below this point are displayed using data from the latest Quebec Banco revision only (December 19 2023 to April 25 2025).
Hit and Miss
Main Numbers
Number | 2025/04/06 | 2025/04/07 | 2025/04/08 | 2025/04/09 | 2025/04/10 | 2025/04/11 | 2025/04/12 | 2025/04/13 | 2025/04/14 | 2025/04/15 | 2025/04/16 | 2025/04/17 | 2025/04/18 | 2025/04/19 | 2025/04/20 | 2025/04/21 | 2025/04/22 | 2025/04/23 | 2025/04/24 | 2025/04/25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | 7 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 1 | 1 |
2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 2 | 1 | 2 | 2 |
3 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 2 |
4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 1 | 2 | 4 | 4 | 1 | 4 | 1 | 2 | 3 | 4 | 5 |
5 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 | 5 | 5 | 5 | 1 | 2 | 3 | 4 | 5 |
6 | 1 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 6 | 1 | 2 | 6 | 6 | 1 | 2 | 3 | 4 | 5 |
7 | 7 | 7 | 1 | 2 | 7 | 1 | 7 | 7 | 1 | 2 | 7 | 7 | 7 | 1 | 2 | 7 | 7 | 7 | 7 | 7 |
8 | 8 | 1 | 2 | 8 | 1 | 8 | 1 | 2 | 3 | 4 | 8 | 1 | 2 | 8 | 1 | 2 | 3 | 4 | 5 | 6 |
9 | 1 | 2 | 9 | 1 | 2 | 3 | 4 | 9 | 1 | 2 | 9 | 1 | 2 | 9 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 10 | 1 | 2 | 3 | 4 | 10 | 1 | 10 | 1 | 2 |
11 | 11 | 1 | 2 | 3 | 11 | 1 | 2 | 11 | 1 | 11 | 1 | 11 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
12 | 4 | 5 | 12 | 1 | 2 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 12 | 1 | 12 | 12 | 1 | 12 | 1 | 12 |
13 | 5 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | 1 | 2 | 3 | 4 | 13 | 1 | 2 | 13 | 1 | 13 |
14 | 14 | 14 | 1 | 14 | 1 | 2 | 14 | 1 | 2 | 14 | 1 | 2 | 3 | 14 | 14 | 1 | 2 | 3 | 4 | 5 |
15 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 15 | 1 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 15 | 1 | 2 |
16 | 2 | 16 | 1 | 16 | 1 | 2 | 16 | 1 | 2 | 3 | 4 | 5 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
17 | 2 | 3 | 4 | 17 | 1 | 2 | 3 | 17 | 17 | 1 | 2 | 3 | 4 | 17 | 1 | 2 | 17 | 1 | 2 | 17 |
18 | 3 | 18 | 18 | 1 | 2 | 3 | 4 | 18 | 18 | 1 | 2 | 18 | 1 | 18 | 1 | 18 | 18 | 1 | 2 | 3 |
19 | 1 | 19 | 1 | 2 | 19 | 1 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 19 | 19 | 19 | 1 | 19 | 19 | 1 |
20 | 2 | 3 | 4 | 5 | 6 | 20 | 1 | 20 | 20 | 1 | 2 | 20 | 20 | 20 | 1 | 2 | 3 | 4 | 5 | 6 |
21 | 6 | 7 | 8 | 9 | 21 | 1 | 21 | 1 | 2 | 3 | 21 | 1 | 21 | 1 | 2 | 21 | 1 | 2 | 3 | 4 |
22 | 1 | 2 | 22 | 22 | 1 | 2 | 3 | 4 | 5 | 22 | 1 | 2 | 3 | 4 | 22 | 1 | 2 | 3 | 22 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 23 | 1 | 2 | 23 | 23 | 1 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 23 |
24 | 24 | 1 | 2 | 3 | 24 | 24 | 1 | 2 | 24 | 1 | 2 | 3 | 4 | 24 | 1 | 2 | 3 | 4 | 5 | 6 |
25 | 17 | 25 | 1 | 2 | 3 | 25 | 1 | 2 | 25 | 1 | 2 | 3 | 4 | 5 | 25 | 1 | 25 | 1 | 2 | 3 |
26 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 26 | 1 | 26 | 26 | 26 | 26 | 26 | 1 |
27 | 3 | 4 | 27 | 1 | 27 | 1 | 27 | 1 | 2 | 27 | 1 | 27 | 1 | 2 | 3 | 27 | 1 | 2 | 3 | 4 |
28 | 28 | 1 | 2 | 3 | 4 | 5 | 28 | 1 | 2 | 28 | 1 | 2 | 28 | 1 | 2 | 3 | 28 | 1 | 2 | 28 |
29 | 25 | 29 | 1 | 29 | 29 | 29 | 1 | 2 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 29 | 1 | 2 | 3 |
30 | 1 | 2 | 3 | 4 | 30 | 1 | 2 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 30 | 30 | 1 | 30 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 31 | 1 | 2 | 3 | 31 | 31 | 1 |
32 | 13 | 32 | 1 | 32 | 32 | 1 | 32 | 32 | 1 | 2 | 3 | 4 | 32 | 32 | 32 | 1 | 32 | 1 | 2 | 3 |
33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 33 | 33 | 1 | 2 | 3 | 33 | 1 | 2 |
34 | 34 | 34 | 1 | 2 | 3 | 34 | 1 | 34 | 1 | 2 | 3 | 4 | 5 | 34 | 34 | 1 | 2 | 3 | 34 | 1 |
35 | 18 | 19 | 35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 35 | 35 | 1 | 2 | 3 | 4 | 5 | 35 | 1 |
36 | 1 | 36 | 1 | 36 | 1 | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 36 | 36 | 36 | 1 |
37 | 37 | 37 | 37 | 37 | 37 | 1 | 37 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 37 | 1 | 37 | 1 |
38 | 6 | 38 | 1 | 2 | 3 | 4 | 38 | 1 | 38 | 38 | 38 | 1 | 38 | 1 | 2 | 38 | 1 | 2 | 3 | 38 |
39 | 39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
40 | 5 | 6 | 7 | 8 | 40 | 1 | 2 | 40 | 1 | 2 | 3 | 4 | 40 | 1 | 40 | 40 | 1 | 40 | 40 | 1 |
41 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 41 | 1 | 41 | 1 | 41 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
42 | 42 | 42 | 42 | 1 | 42 | 1 | 2 | 42 | 1 | 2 | 3 | 4 | 42 | 42 | 1 | 42 | 42 | 1 | 2 | 42 |
43 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 43 | 1 | 2 | 3 | 4 | 5 | 43 | 43 | 1 | 2 | 43 | 1 | 43 |
44 | 2 | 3 | 4 | 44 | 1 | 44 | 1 | 2 | 3 | 4 | 44 | 1 | 2 | 44 | 44 | 1 | 2 | 3 | 4 | 44 |
45 | 45 | 1 | 2 | 45 | 45 | 45 | 1 | 2 | 3 | 4 | 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 45 | 1 |
46 | 7 | 8 | 9 | 10 | 11 | 46 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
47 | 4 | 5 | 47 | 1 | 2 | 3 | 47 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 47 | 1 | 2 | 3 | 47 |
48 | 2 | 3 | 4 | 48 | 1 | 48 | 48 | 1 | 2 | 3 | 4 | 48 | 1 | 2 | 3 | 4 | 5 | 6 | 48 | 1 |
49 | 49 | 49 | 1 | 49 | 1 | 2 | 3 | 49 | 1 | 2 | 49 | 1 | 2 | 3 | 4 | 49 | 1 | 49 | 1 | 2 |
50 | 2 | 3 | 4 | 5 | 50 | 1 | 2 | 3 | 4 | 50 | 50 | 1 | 2 | 3 | 4 | 5 | 6 | 50 | 1 | 2 |
51 | 51 | 1 | 51 | 1 | 51 | 1 | 51 | 1 | 2 | 51 | 1 | 51 | 51 | 1 | 2 | 3 | 4 | 5 | 51 | 1 |
52 | 4 | 5 | 6 | 7 | 52 | 1 | 52 | 1 | 52 | 52 | 52 | 1 | 2 | 52 | 1 | 52 | 52 | 1 | 2 | 3 |
53 | 53 | 1 | 53 | 53 | 1 | 2 | 3 | 53 | 1 | 2 | 3 | 4 | 5 | 53 | 1 | 2 | 53 | 53 | 1 | 53 |
54 | 3 | 4 | 5 | 6 | 7 | 8 | 54 | 1 | 2 | 54 | 54 | 1 | 2 | 3 | 54 | 1 | 2 | 3 | 54 | 1 |
55 | 1 | 2 | 55 | 1 | 55 | 55 | 1 | 2 | 3 | 4 | 5 | 55 | 1 | 2 | 55 | 55 | 55 | 1 | 2 | 3 |
56 | 2 | 56 | 56 | 1 | 2 | 56 | 56 | 56 | 56 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
57 | 5 | 6 | 57 | 57 | 1 | 2 | 3 | 4 | 5 | 57 | 1 | 2 | 3 | 4 | 5 | 57 | 1 | 2 | 3 | 57 |
58 | 58 | 1 | 58 | 58 | 1 | 58 | 1 | 2 | 58 | 58 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
59 | 5 | 6 | 7 | 8 | 9 | 59 | 1 | 2 | 3 | 4 | 5 | 6 | 59 | 1 | 59 | 1 | 2 | 3 | 4 | 5 |
60 | 1 | 60 | 1 | 2 | 3 | 60 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 60 | 1 | 60 | 60 |
61 | 2 | 3 | 61 | 1 | 2 | 61 | 1 | 61 | 61 | 61 | 61 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 61 |
62 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 62 | 62 | 1 | 2 | 3 | 62 | 1 | 62 | 62 | 1 | 2 | 62 |
63 | 3 | 4 | 5 | 63 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 63 | 1 | 2 | 3 | 63 | 1 | 63 | 63 | 1 |
64 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 64 | 64 | 1 | 2 | 3 | 4 | 5 | 6 | 64 | 1 |
65 | 4 | 5 | 6 | 7 | 8 | 9 | 65 | 1 | 2 | 65 | 1 | 2 | 3 | 4 | 65 | 1 | 2 | 65 | 65 | 1 |
66 | 4 | 5 | 66 | 66 | 66 | 1 | 2 | 3 | 4 | 66 | 1 | 66 | 1 | 2 | 3 | 4 | 5 | 6 | 66 | 1 |
67 | 2 | 3 | 4 | 5 | 6 | 7 | 67 | 1 | 67 | 1 | 2 | 67 | 67 | 1 | 2 | 3 | 67 | 1 | 2 | 3 |
68 | 68 | 1 | 2 | 3 | 68 | 1 | 2 | 3 | 68 | 1 | 2 | 68 | 68 | 1 | 68 | 1 | 2 | 3 | 4 | 5 |
69 | 69 | 69 | 69 | 1 | 2 | 3 | 4 | 5 | 69 | 1 | 69 | 1 | 2 | 3 | 4 | 5 | 6 | 69 | 1 | 69 |
70 | 70 | 1 | 2 | 3 | 70 | 1 | 2 | 3 | 70 | 70 | 1 | 70 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Multiplier Numbers
Number | 2025/04/06 | 2025/04/07 | 2025/04/08 | 2025/04/09 | 2025/04/10 | 2025/04/11 | 2025/04/12 | 2025/04/13 | 2025/04/14 | 2025/04/15 | 2025/04/16 | 2025/04/17 | 2025/04/18 | 2025/04/19 | 2025/04/20 | 2025/04/21 | 2025/04/22 | 2025/04/23 | 2025/04/24 | 2025/04/25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 1 |
2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 2 |
3 | 3 | 4 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 2 |
4 | 9 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
5 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 |